CURRENT PRODUCT MODELS
Dyacon currently offers the RDT and CT product lines, with an anticipated release of the CT630 in Q2 2009. In order to help you determine which product line best suits your needs, please refer to the product comparison table below. A more detailed description of our product lines can be found on the individual product pages.
| MOBILE DATA TERMINAL | INTERFACE COMPUTER | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
|||||||||
| RDT | CT | |||||||||
| High Voltage | ||||||||||
| UPS | ||||||||||
| CF Adapter | ||||||||||
| J1708 | ||||||||||
| J1939 | ||||||||||
| RS232 | ||||||||||
| Second RS232 | ||||||||||
| RS485 | ||||||||||
| Digital I/O | ||||||||||
| 1xRTT/CDMA | ||||||||||
| GPRS/GSM | ||||||||||
| GPS | ||||||||||
| Bluetooth | ||||||||||
| Com 1 | ||||||||||
| Com 2 | ||||||||||
| USB | ||||||||||
| Touch Screen | ||||||||||
| Microphone | ||||||||||
| Headset Jack | ||||||||||
| Speaker | ||||||||||
LEGACY PRODUCT MODELS
Our ability to provide simple and robust product solutions to our customers comes from the years of R&D experience we've gained through our tried and true legacy product lines. Although these legacy products are no longer available — as their replacements can offer more extensive capabilities — we list their specifications to aid our customers who still continue to use them.
RDT800 MODELS
The following table lists the individual specifications for each RDT800 model. If you need help determining which product model you have, please contact technical support.
| System Model | Model | Description |
|---|---|---|
| RDT800-W3M | RDT800-17 | RDT800 with: |
| 2 MB Flash | ||
| 1 Digital Input | ||
| 1 Digital Output | ||
| 1 RS-232 Port | ||
| RDT800-W15 | RDT800-16 | RDT800 with: |
| 2 MB Flash | ||
| J1708 | ||
| 2 Digital Inputs | ||
| 2 Digital Outputs | ||
| 1 RS-232 Port | ||
| RDT800-W14 | RDT800-15 | RDT800 with: |
| 2 MB Flash | ||
| J1708 | ||
| 4 Digital Inputs | ||
| 4 Digital Outputs | ||
| 2 RS-232 Ports | ||
| RDT800-W12 | RDT800-14 | RDT800 with: |
| 2 MB Flash | ||
| 1 RS-422 Port | ||
| RDT800-W10 | RDT800-12 | RDT800 with: |
| 4 MB Flash | ||
| J1708 | ||
| 4 Digital Inputs | ||
| 4 Digital Outputs | ||
| 2 RS-232 Ports |
MOBILE RX600 MODELS
The following table lists the individual specifications for each Mobile RX600 model. If you need help determining which product model you have, please contact technical support.
| System Model | Model | Description |
|---|---|---|
| Mobile RX600 | RX600 | RX600 with: |
| 2 MB Flash | ||
| 1 RS-232 Port | ||
| Mobile Rx600-1 | RX600-1 | RX600 with: |
| 2 MB Flash | ||
| 1 RS-232 Port | ||
| Touch Screen |
OTHER LEGACY PRODUCTS
The Dyacon product families date back more than 12 years. Additional mobile data terminals and on-board computers include the OBC600, RouteTracker, RDT3000, and RDT3200, many of which are still in service.

